Results
We Have Settled Hundreds Of Cases in Excess of $1 Million, Resulting In Over $3 Billion In Total Settlements.
Here are some of the results that The Gori Law Firm has achieved. Many of these settlement amounts do not include payments from the bankruptcy trusts.
In 2018, we obtained more than $300 million in settlements. We’ve had over $3 billion recovered during our existence as a firm.
Past performance and settlements do not guarantee or indicate the outcome of an individual case.
Case Type | Type of Injury/Disease |
Additional Information |
Settlement Amount |
Mesothelioma & Asbestos | Mesothelioma | Age 73 – Deceased – Insulator | 14 million |
Personal Injury | Wrongful Death | Truck Accident | 12 million + |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Deceased – Carpenter | 11.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 70 – Deceased – Carpenter | 11.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 58 – Deceased – Glass Worker | 10.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Deceased – Spouse – Inspector | 10.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 59 – Living – Father – Inspector | 10.1 million |
Personal Injury | Wrongful Death | Minor Children – Deceased – Train Accident | 10 million + |
FELA | Leg Amputation | Conductor v. Short Line | 9.788 million |
Mesothelioma & Asbestos | Mesothelioma | Age 72 – Deceased – Plumber/Steamfitter | 8.7 million |
Mesothelioma & Asbestos | Mesothelioma | Age 63 – Deceased – Field Engineer | 8.7 million |
Mesothelioma & Asbestos | Mesothelioma | Age 60 – Deceased – Plumber | 8.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 81 – Living – Mechanic | 8.4 million verdict |
Mesothelioma & Asbestos | Mesothelioma | Age 55 – Deceased – Laborer | 8.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 73 – Deceased – Maintenance Worker | 8.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 82 – Deceased – Engineer | 8.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Deceased – Insulator | 7.9 million |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Living – Pipefitter | 7.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 62 – Deceased – Manager Design & Construction | 6.5 million |
Mesothelioma & Asbestos | Mesothelioma | Age 68 – Deceased – Drywaller/Painter | 6.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 62 – Deceased – Welder | 6.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 78 – Deceased – Construction Laborer | 6.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 59 – Deceased – Insulator | 6.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 69 – Deceased – Installer | 5.9 million |
Mesothelioma & Asbestos | Mesothelioma | Age 75 – Deceased – Operating Engineer | 5.5 million |
Mesothelioma & Asbestos | Mesothelioma | Age 44 – Deceased – Spouse – Carpenter | 5.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 70 – Deceased – Brick Mason | 5.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 57 – Deceased – Insulator | 5.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 75 – Deceased – Boilermaker/Pipefitter | 5.1 million |
Personal Injury | Motorcycle | 4.8 million | |
Mesothelioma & Asbestos | Mesothelioma | Age 77 – Deceased – Insulator | 4.7 million |
Mesothelioma & Asbestos | Mesothelioma | Age 63 – Deceased – Millwright | 4.7 million |
Mesothelioma & Asbestos | Mesothelioma | Age 53 – Deceased – Construction Laborer | 4.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 66 – Deceased – Electrician | 4.5 million |
Mesothelioma & Asbestos | Mesothelioma | Age 85 – Deceased – Pipefitter | 4.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 86 – Deceased – Machinist | 4.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 69 – Deceased – Machinist | 4.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Living – Pipefitter | 4.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 82 – Living – Carpenter | 4.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Deceased – Millwright/Machinist | 4.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 53 – Deceased – Boilermaker | 4.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 65 – Living – Laborer | 4.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 85 – Living – Boilermaker | 4.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 71 – Deceased – Brick Mason | 4.0 million |
FELA | Conductor v. Class I | 4 million | |
Mesothelioma & Asbestos | Mesothelioma | Age 75 – Deceased – Muscian | 3.8 million |
Mesothelioma & Asbestos | Mesothelioma | Age 60 – Deceased – Carpenter | 3.8 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Deceased – Laborer | 3.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Deceased – Machinist | 3.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Deceased – Insulator | 3.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 75 – Deceased – Laborer | 3.5 million |
Mesothelioma & Asbestos | Mesothelioma | Age 83 – Deceased – Electrician | 3.5 million |
Mesothelioma & Asbestos | Mesothelioma | Age 83 – Deceased – Pipefitter | 3.5 million |
Mesothelioma & Asbestos | Mesothelioma Secondary Exposure |
Age 75 – Deceased | 3.5 million |
Personal Injury | Cerebral Palsy | 3.5 million | |
Mesothelioma & Asbestos | Meso-Pleural | Age 80 – Deceased – Laborer | 3.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 80 – Living – Pipefitter Helper | 3.3 million |
FELA | Engineer v. Class I | 3.25 million | |
Mesothelioma & Asbestos | Mesothelioma | Age 91 – Deceased – Pipefitter | 3.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Living – Pipefitter, Welder | 3.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 88 – Deceased – Pipefitter | 3.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 73 – Deceased – Template Maker | 3.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 78 – Deceased – Production Control | 3.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Mechanic | 3.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 53 – Deceased – Millwright/Machinist/Carpenter | 3.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 68 – Deceased – Boilermaker | 3.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 84 – Deceased – Quality Control | 3.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 86 – Deceased – Welder | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 51 – Living – Machinist | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 80 – Living – Laborer/Mechanic | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 66 – Deceased – Pipefitter/Welder | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 63 – Living – Laborer/Mechanic | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 75 – Deceased – Pipefitter | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 86 – Deceased – Electrician | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Deceased – Laborer/Mechanic | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 77 – Living – Insulator | 3.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 83 – Deceased – Electrician | 2.9 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Insulator | 2.8 million |
Motor Vehicle Accidents | Automotive | Age 52 – Deceased – Car Accident | 2.8 million |
Mesothelioma & Asbestos | Mesothelioma | Age 54 – Deceased – Automotive Work/Secondary Exposure | 2.7 million |
Mesothelioma & Asbestos | Mesothelioma | Age 64 – Deceased – Laborer | 2.7 million |
Mesothelioma & Asbestos | Mesothelioma | Age 77 – Deceased – Laborer | 2.7 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 70 – Deceased – Electrician | 2.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 82 – Deceased – Laborer | 2.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 70 – Deceased – Pipefitter | 2.6 million |
Mesothelioma & Asbestos | Mesothelioma | Age 78 – Deceased – Warehouseman | 2.6 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 84 – Living – Pipefitter | 2.5 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 79 – Living – Superintendent/Field Project Engineer | 2.5 million |
Mesothelioma & Asbestos | Mesothelioma | Age 64 – Deceased – Inspector | 2.5 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 64 – Deceased – Laborer | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 77 – Deceased – Machinist | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 64 – Deceased – Pleural Laborer | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 89 – Deceased – Plumber/Pipefitter/Welder | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 66 – Deceased – Mechanic | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 66 – Deceased – Laborer | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Railroad/Laborer | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 85 – Deceased – Secondary exposure | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 85 – Deceased – Electrician | 2.4 million |
Mesothelioma & Asbestos | Mesothelioma | Age 78 – Deceased – Drywaller/Plasterer | 2.4 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 68 – Deceased – Sheet metal worker | 2.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 86 – Deceased – Drywaller/Painter | 2.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 63 – Living – Iron worker | 2.3 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Living – Mechanic | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 70 – Deceased – Laborer | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 80 – Deceased – Sheet metal worker | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 69 – Living – Laborer | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Laborer/Insulator | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Machinist/Laborer | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 42 – Deceased – Machinist | 2.2 million |
Mesothelioma & Asbestos | Mesothelioma | Age 64 – Deceased – Plastics worker | 2.2 million |
Personal Injury | Undisclosed Injury | Age 52 – Living | 2.2 million |
Lung Cancer | Lung Cancer | Age 75 – Deceased – Process Mechanic | 2.1 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 70 – Deceased – Laborer | 2.1 million |
Mesothelioma & Asbestos | Meso-Pleural | Age 69 – Deceased – Second Hand Exposure | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 69 – Deceased – Electrician | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Deceased – Welder | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 85 – Deceased – Painter | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 54 – Deceased – Construction Worker | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 73 – Deceased – Pipefitter | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 74 – Deceased – Sheet metal worker | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 68 – Living – Welder/Pipefitter | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 89 – Deceased – Pipefitter/Plumber/Welder | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 77 – Deceased – Truck driver/Insulator | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 66 – Living – Millwright/Machinist/Railroad | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 61 – Deceased – Navy | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 55 – Deceased – Railroad | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 62 – Deceased – Laborer/Insulator | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 67 – Deceased – Construction | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 65 – Deceased – Mechanic | 2.1 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Machinist | 2.1 million |
Lung Cancer | Lung Cancer | Age 82 – Deceased – Pipefitter | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 76 – Deceased – Pipefitter | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 62 – Living – Pipefitter | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Deceased – Insulator | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 88 – Deceased – Pipe Insulator | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 52 – Living – Laborer/Mechanic 2.0 million | |
Mesothelioma & Asbestos | Mesothelioma | Age 63 – Living – Operator/Grinder/Laborer | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 79 – Living – Electrician/Laborer | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 81 – Living – Laborer/Contractor | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 77 – Deceased – Laborer | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 72 – Deceased – Insulator | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 70 – Deceased – Laborer | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 75 – Deceased – Carpenter | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 68 – Deceased – Plumber/Sheet metal specialist | 2.0 million |
Mesothelioma & Asbestos | Mesothelioma | Age 72 – Deceased – Maintenance Worker | 2.0 million |
FELA | Engineer v. Class I | 1.85 million | |
Personal Injury | Industrial Accident | 1.5 million | |
Personal Injury | Motorcycle | 1.225 million | |
Personal Injury | Cerebral Palsy | 1.125 million | |
Personal Injury | Trucking | $994,000 | |
FELA | Engineer v. Class I | $900,000 | |
Personal Injury | Trucking Accident | $890,000 | |
Personal Injury | Failure to Diagnose | $775,000 | |
Personal Injury | Construction Accident | $730,000 | |
Personal Injury | Construction Accident | $710,000 | |
Personal Injury | Failure to Diagnose | $700,000 | |
Personal Injury | Birth Injury | $700,000 | |
Personal Injury | Birth Injury | $700,000 | |
Personal Injury | Construction Accident | $680,000 | |
Personal Injury | Trucking | $675,000 | |
Personal Injury | Construction Accident | $670,000 | |
Personal Injury | Trucking | $600,000 | |
Personal Injury | Birth Injury | $600,000 | |
FELA | Engineer v. Class I | $600,000 | |
Personal Injury | Birth Injury | $500,000 | |
Personal Injury | Failure to Diagnose | $500,000 | |
FELA | Engineer v. Class I | $500,000 | |
Personal Injury | Failure to Diagnose | $450,000 | |
FELA | Engineer v. Class I | $450,000 | |
FELA | Engineer v. Class I | $400,000 | |
Workers Compensation | Shoulder Injury | (plus medical and temporary compensation benefits) | $375,000 |
FELA | Conductor v. Short Line | $350,000 | |
FELA | Trackman v. Class I | $350,000 | |
FELA | Boilermaker v. Class | $350,000 | |
FELA | Conductor v. Short Line | $350,000 | |
Personal Injury | Construction Accident | $300,000 | |
Workers Compensation | Back Injury | (plus medical and temporary compensation benefits) | $300,000 |
Personal Injury | Minor v. School District | $250,000 | |
Personal Injury | Assisted Living | $250,000 | |
Personal Injury | Premises | $225,000 | |
Personal Injury | Nursing Home | $200,000 | |
Workers Compensation | Foot Injury | (plus medical and temporary compensation benefits) | $170,000 |
Workers Compensation | Back Injury | (plus medical and temporary compensation benefits) | $110,000 |
Workers Compensation | Back Injury | (plus medical and temporary compensation benefits) | $105,000 |
Workers Compensation | Foot Injury | (plus medical and temporary compensation benefits) | $103,000 |
We have settled hundreds of other cases in excess of $1 Million Dollars.