Massachusetts Asbestos Exposure Sites
Fighting for the rights of those exposed to asbestos in Massachusetts.
Home » Asbestos Exposure » Asbestos Exposure Risks by State » Massachusetts Asbestos Exposure
- Content last modified:
* Not an exhaustive list
| Amherst | Fulton Railing, Inc. |
| Andover | Essex Sand & Gravel |
| Andover | Philips Electronics North American Corporation |
| Baldwinville | Narragansett High School |
| Belmont | Eastern Refractories |
| Boston | AC Leathers |
| Boston | Arrow Packing Co. |
| Boston | Boston Latin School |
| Boston | Central Electric Power Cooperative |
| Boston | Coombs Electric |
| Boston | Endicott & Colby Temporaries |
| Boston | Goldsmith Leathers |
| Boston | Harbor Point Housing |
| Boston | Helco Electric |
| Boston | Lawrence Leathers Division of Swift & Company |
| Boston | S M Corporation |
| Boston | Stone & Webster Construction |
| Boston | VA Medical Center |
| Cambridge | Cambridge Hospital |
| Cambridge | Cambridge School |
| Cambridge | T B C I Corp. |
| Canton | New England Insulation |
| Canton | O’Connor Constructors, Inc. |
| Canton | Plymouth Rubber Plant |
| Chelsea | ASB of Portland, Inc. |
| Dracut | Essex Sand and Gravel |
| Dracut | Northeastern Drywall, Inc. |
| East Boston | Bethlehem Steel |
| East Boston | Bethlehem Steel Shipyard |
| East Boston | Jefferson Construction |
| Foxboro | Foxboro Company |
| Gloucester | Thurstons Garage |
| Indian Orchard | Monsanto Company |
| Jamaica Plain | Lemuel Shattuck Hospital |
| Lakeville | Ocean Spray Cranberries, Inc. |
| Lawrence | G & D General Contractors, Inc. |
| Lawrence | George Moreau General Contract |
| Lawrence | Jo-Gal Shoe Company, Inc. |
| Lawrence | Lucien Garage |
| Lawrence | Northeast Aluminum, Inc. |
| Lawrence | Pelletier Home Improvement |
| Lawrence | Servco |
| Lee | Kimberly Clark Paper Mill |
| Lee | Mead Morart Mill |
| Lee | Southern Berkshire Welding |
| Lenox Dale | Industrial Welding, Inc. |
| Lenox Dale | Kimberly Clark Columbia Mill |
| Lexington | D C Heath & Company |
| Lowell | Martin Welding |
| Lowell | Scannell Boiler Works |
| Lynn | General Electric |
| Methuen | Jean Pierre Construction |
| N. Adams | Greylock Mill |
| Needham | Anders Electronics |
| Needham | RCA Electronics |
| Newton Centre | Eastern Refractories Company, Inc. |
| Orcester | Abcock Borsig Power, Inc. |
| Peabody | Chelsea Industries |
| Peabody | Peabody Public Schools |
| Quincy | Bethlehem Steel |
| Quincy | General Dynamics |
| Saugus | Conrad Construction |
| South Lee | Mead Laurel Mill |
| South Lee | Mead Willow Mill |
| Southbridge | May Wells School |
| Springfield | Burgers Package Store, Inc. |
| Springfield | Liberty Ice & Fuel Co. |
| Springfield | Manpower Inc. of Springfield |
| Wakefield | Wakefield Engineering |
| Watertown | Hyperion Industries |
| Watertown | Macalaster Scientific Corp. |
| West Peabody | Essex Sand and Gravel |
| West Roxbury | VA Medical Center |
| West Springfield | Plastic Packaging Corp. |
| West Springfield | Strathmore Paper Co Corp. |
| Worcester | BASF |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer