Kentucky Asbestos Exposure Sites
Fighting for the rights of those exposed to asbestos in Kentucky.
Home » Asbestos Exposure » Asbestos Exposure Risks by State » Kentucky Asbestos Exposure
- Content last modified:
* Not an exhaustive list
| Ashland | Armco Steel |
| Ashland | Ashland, Inc. |
| Ashland | Ashland Refinery |
| Barbourville | H & R Mechanical Contractors, Inc. |
| Bowling Green | General Motors |
| Bowling Green | Union Yarn Mills, Inc. |
| Bowling Green | Winfield Cotton Mill, Inc. |
| Burlington | Boone County Planning Commission |
| Danville | ATR Wire & Cable Co., Inc. |
| Danville | Johnsons Masonry |
| Danville | Matsushita Company |
| Danville | Whirlpool Corp. |
| Erlanger | Reuhl Flooring |
| Florence | Braxton’s Dry Cleaners |
| Fort Knox | U.S. Army Armor Center |
| Georgetown | Toyota Motor Corp. |
| Ghent | National Valve |
| Horse Branch | P & L Railroad |
| Kevil | F. H. McGraw Construction |
| Kevil | Tennessee Valley Authority |
| Lexington | G F Vaughan Tobacco Co., Inc. |
| Lexington | GF Vaughn Company |
| Lexington | Pittsburgh Plate Glass |
| London | Concrete Block Factory |
| London | Monument Shop |
| Louisa | Louisa Powerhouse |
| Louisville | American Creosoting Corp. |
| Louisville | DuPont |
| Louisville | Girdler Corporation |
| Louisville | Grayhawk, LLC |
| Louisville | IC Railroad |
| Louisville | Illinois Central |
| Louisville | James E. Smith & Sons, Inc. |
| Louisville | Kock Corporation |
| Louisville | Louisville Air Conditioning |
| Louisville | Paramount Foods |
| Louisville | Sears |
| Louisville | Standard Oil Company |
| Louisville | Stewart Mechanical Enterprises |
| Louisville | The Gridler Engineering, Inc. |
| Louisville | Wimberly & Thomas Hardware |
| Madisonville | Austin Powder |
| Middlesboro | Harbert Construction |
| Murray | McKeel Equipment Co. |
| Paducah | Atomic Energy Commission Plant |
| Paducah | Kellogg Company |
| Premium | Big Four Coal Corp. |
| Premium | Johns Tom Coal Co. |
| Providence | Harris Construction |
| Roberts | Hudson’s Foods |
| Sandy Hook | MICO Manufacturing |
| St. Matthews | Sears |
| White Plains | Whitaker’s Coal Mine |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer