Iowa Asbestos Exposure Sites
Fighting for the rights of those exposed to asbestos in Iowa.
Home » Asbestos Exposure » Asbestos Exposure Risks by State » Iowa Asbestos Exposure
- Content last modified:
* Not an exhaustive list
| Bettendorf | Alcoa, Inc. |
| Bettendorf | Phillips Petroleum Co. |
| Bettendorf | Riverside Powerhouse |
| Burlington | Iowa Southern Utilities |
| Burlington | Systems Ia. Ammo Plant |
| Cedar Rapids | Archer Daniels Midland Co. |
| Cedar Rapids | Interstate Power |
| Cedar Rapids | Iowa Power & Light Co. |
| Cedar Rapids | Lincoln Sales & Service, Inc. |
| Cedar Rapids | Mealey Goss Dexter |
| Clear Lake | Chappell Clinic |
| Clinton | Archer Daniels Midland |
| Clinton | Chemplex Corp. |
| Clinton | Chicago NW Railroad |
| Clinton | Clinton Corn Processing Co. |
| Clinton | Dale Dithmart Constructor |
| Clinton | Hawkeye Chemical |
| Clinton | Interstate Power & Light |
| Columbus Junction | Iowa Beef Packers |
| Council Bluffs | Iowa Power & Light |
| Creston | Green Valley Chemical |
| Cumming | Nanabijou, Inc. |
| Davenport | C. Ewert Plumbing & Heating |
| Davenport | Hormel Foods Corp. |
| Davenport | Ideal Plumbing & Heating |
| Davenport | Iowa-Illinois Taylor Insulation |
| Davenport | Nicols Wire |
| Davenport | Northwest Plumbing |
| Davenport | Oscar Meyer |
| Davenport | Phillips Petroleum Co. |
| Davenport | Putman Building |
| Davenport | Quad-City Boiler |
| Davenport | Ragan Co. |
| Davenport | Sears Manufacturing |
| Davenport | Thomas Construction |
| Decorah | AASE Haugen Homes |
| Decorah | C D & Q, Inc. |
| Decorah | Decorah Comm School Dist. |
| Decorah | Lang’s Dairy Equipment |
| Des Moines | Capital City Boiler |
| Des Moines | Electronic Engineering Co. |
| Des Moines | Iowa Power & Light |
| Des Moines | Pittsburg-Des Moines Steel |
| Des Moines | Rock Island Transit |
| Des Moines | Strosnider Concrete, Inc. |
| Des Moines | West Des Moines School District |
| Des Plaines | DuPont |
| Des Moines | Construction Products (CPI) |
| Des Moines | Highland Potato Chip Co. |
| Des Moines | Ms. Clark Foods |
| Des Moines | Weber Potato Chip Co. |
| Dubuque | Dubuque Packing |
| Dubuque | F I, Inc. |
| Dubuque | Norby Distributing |
| Eddyville | Iowa Southern Utilities |
| Fairfield | Pierson Plumbing & Heating |
| Fort Dodge | Farmland Industries |
| Fort Dodge | Northwoods Living, Inc. |
| Fort Dodge | Oil Chemical Atomic Workers |
| Fort Dodge | Trimark Physicians Group, Inc. |
| Fort Doge | New Cooperative, Inc. |
| Fort Madison | California Chemical |
| Fort Madison | Champion Paper Mill |
| Fort Madison | Chevron Chemical |
| Fort Madison | First Mississippi Corp. |
| Fort Madison | Sinclair Chemical |
| Fort Madison | Sinclair Oil & Gas Co. |
| Ft. Madison | First Mississippi Plant |
| Ft. Madison | Freuhauf |
| Ft. Madison | Ortho Chemical |
| Grainger | St. John’s |
| Hiawatha | Midwest Janitorial Services |
| Iowa Falls | Weldon’s Construction |
| Keokuk | Hubinger |
| Keokuk | Sheller Globe |
| Lansing | Interstate Power & Light Power Plant |
| Lansing | Interstate Power Co. |
| Marshalltown | Iowa Electric |
| Marshalltown | Iowa Energies |
| Mason | Hydro-Tile |
| Mason | Smith Plumbing & Heating |
| Mason City | HyCross Hatchery |
| Mason City | Mason County Powerhouse |
| Mason City | Matthews Machine Shop |
| Montpelier | Interstate Power |
| Mt. Joy | Caterpillar |
| Muscatine | Louisa Generating Station |
| Muscatine | Monsanto Company |
| Muscatine | Muscatine Power |
| Muscatine | Temp Associates-Marshalltown, Inc. |
| New Hampton | Sara Lee |
| Newton | Maytag Co. |
| Osage | MonRay Windows |
| Ottumwa | Ottumwa Boiler |
| Ottumwa | Ottumwa Hospital |
| Palo | Duane Arnold Energy Center |
| Palo | Iowa Electric Light & Power Plant |
| Pella | Pella Municipal Power Plant |
| Rudd | Hoovers Hatchery |
| Salix | Iowa Public Power |
| Shenendoah | J & R Furniture and Carpet |
| Sioux City | Thompson Electric Company |
| Wayland | Fred Grant Builders |
| Wayland | Tschantz Brothers Carpenters |
| West Des Moines | West Des Moines Community School Dist. |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer