Home » Asbestos Exposure » Asbestos Exposure Risks by State » Ohio Asbestos Exposure
- Content last modified:
* Not an exhaustive list
| Akron | B.F. Goodrich Co. |
| Akron | Goodyear Tire & Rubber Company |
| Barberton | Babcock & Wilcox |
| Bellevue | Seven Limers |
| Belpre | Shell Chemical Co. |
| Bryan | Bryan Bottling Co., Inc. |
| Canton | Ashland Refinery |
| Canton | Valley Systems, Inc. |
| Centerville | Centerville High School |
| Cincinnati | Brighton Automotive Warehouse |
| Cincinnati | C & I Girdler Construction Co. |
| Cincinnati | Clopay Corp. |
| Cincinnati | Ellis Engine |
| Cincinnati | Fairmont Food Company |
| Cincinnati | General Electric Aircraft |
| Cincinnati | Kroger Co. |
| Cincinnati | Master Pattern Foundry |
| Cincinnati | Napolean Steel Contractors |
| Cincinnati | Philip Carey Corporation |
| Cleveland | Aeroquip-Vickers, Inc. |
| Cleveland | American Greetings Corp. |
| Cleveland | Austin Company |
| Cleveland | Bailey Meter Company |
| Cleveland | Bowman Transportation |
| Cleveland | Chevrolet Motors |
| Cleveland | Cleveland Cliffs Iron Co. |
| Cleveland | Cleveland Drywall |
| Cleveland | Cleveland State Hospital |
| Cleveland | Colston Optical of MD |
| Cleveland | Eaton Corporation |
| Cleveland | Gulf States Steel Co. |
| Cleveland | Intrusion Prepakt, Inc. |
| Cleveland | Key Gas Components, Inc. |
| Cleveland | Lamson & Sessions Co. |
| Cleveland | LTV Steel Company, Inc. |
| Cleveland | Nashville Bridge Co. |
| Cleveland | Newman Pontiac |
| Cleveland | O & D Drywall |
| Cleveland | Standard Oil Company |
| Cleveland | The Johnston & Jennings Co. |
| Cleveland | Toledo Overseas Terminals Co. |
| Cleveland | Truline Aluminum Casting Co. |
| Columbus | Creith Lumber Co. |
| Columbus | Croson Plumbing & Heating |
| Columbus | Doctors Hospital |
| Columbus | Grimes Aerospace |
| Columbus | Harrop Industries |
| Columbus | Hexion Specialty Chemicals, Inc. |
| Columbus | Lennox Furnace |
| Columbus | North American Aviation |
| Columbus | Orchard Corporation of America |
| Columbus | Pennsylvania Railroad |
| Columbus | Sears |
| Columbus | Shoe Corporation of America |
| Conneaut | Norfolk & Western Railroad |
| Custar | Custar Elevator |
| Dashler | Kopperhofer Bros. |
| Dayton | Dayton Press Co. |
| Dayton | E F Macdonald Stamp Company |
| Dayton | General Motors |
| Dayton | Mead Corporation |
| Dayton | MW Cudtom Paper, Inc. |
| Dayton | Sears |
| Dayton | Simonds, Warden, White Co. |
| Defiance | General Motors |
| Deshler | Deshler Farmers Elevator Co. |
| Dublin | J A Guy, Inc. Mechanical Contractors |
| Eastlake | Gould Electronics, Inc. |
| Eastlake | Phil-Matic Screw Products, Inc. |
| Elmore | Brush-Wellman |
| Elyria | Concrete Masonry Corporation |
| Elyria | Jack Cornell Roofing |
| Euclid | Euclid Janitorial |
| Euclid | Murnick Manufacturing Company |
| Fairborn | S.E. Ohio Portland Cement Plant |
| Fairport | Uniroyal, Inc./Niagratuck Chem. |
| Findlay | Marathon Oil |
| Fostoria | Atlas Crankshaft |
| Fostoria | Fostoria Foundry |
| Fremont | Sabroske Electric, Inc. |
| Gallipolis | Gavin Powerhouse |
| Genoa | Process Development Co. |
| Genoa | Race Electric, Inc. |
| Genoa | The Powers Lumber & Supply Co. |
| Greenville | Owens Corning |
| Greenville | Schrader’s Retread, Inc. |
| Greenwich | Fishbough Construction |
| Haverhill | USS Chemical |
| Jacksonville | Eastern Mechanical Corp. |
| Kingston | Shockley Mechanical & Manufacturing Co., Inc. |
| Lancaster | Anchor Hocking Glass Co. |
| Lancaster | Diamond Power |
| Lorain | Lake Erie Electric Co. |
| Manchester | JM Stuart Station |
| Marietta | Shell Chemical Co. |
| Marion | Quaker Oats |
| Maumee | Bartley Co. |
| Maumee | Hickory Farms, Inc. |
| Maumee | Surface Combustion, Inc. |
| Mento | Nunamaker Drywall & Insulation |
| Mentor | TCC Consultants, Inc. |
| Middletown | AK Steel Corporation |
| Middletown | Armco Drainage |
| Middletown | Armco Steel |
| Millbury | Permaglass, Inc. |
| Minerva | TRW Inc. Metals Division |
| Monroe | Dayton Technologies, Inc. |
| Napoleon | Campbell Soup Company |
| Navarre | Alfred Nickles Bakery, Inc. |
| New Lexington | Sunnyhill Coal Company |
| Newark | Varo Engineering, Ltd. |
| Northood | Auto Tronic Control Co. |
| Norwalk | Mayflower Vehicle Systems |
| Painesville | Naugatuck Chemical |
| Painesville | Rockefeller Drywall |
| Piketon | Goodyear Atomic |
| Rossford | Ross Ford Ordnance Depot |
| Sidney | Alcoa Home Exteriors, Inc. |
| Sidney | Copeland Corporation |
| Springfield | F H Hill Co., Inc. |
| Strongsville | American Fence Association, Inc. |
| Sylvania | Colgan Properties, Inc. |
| Sylvania | Sylvania City Schools |
| Tallmadge | Keller-Hall, Inc. |
| Tiffin | Danielak Electric, Inc. |
| Tiffin | ITT Abrasive Products Company |
| Toledo | A S Castenger Painting & Decorating Co. |
| Toledo | Allied Chemical |
| Toledo | American Flint Glass Union |
| Toledo | American Ship Building Co. |
| Toledo | Craig Electric Co. |
| Toledo | Dohler Die Casting Company |
| Toledo | Eggleston & Son Electrical Contractors, Inc. |
| Toledo | Electric Auto Lite Co. |
| Toledo | Federal Mogul Ignition Co. |
| Toledo | General Mills |
| Toledo | Gulf Oil Refinery |
| Toledo | Lamb Communications, Inc. |
| Toledo | Libby Owens Ford |
| Toledo | New Mather Metals, Inc. |
| Toledo | Norglass, Inc. |
| Toledo | Ohio Pipe Trades, Inc. |
| Toledo | Owens Corning |
| Toledo | Patneau Chevy Company |
| Toledo | Roger Nut Products Co. |
| Toledo | Roy’s Trenching Service |
| Toledo | St. Vincent Mercy Medical Ctr. |
| Toledo | Standard Oil Company |
| Toledo | Standard Oil Refinery |
| Toledo | Sun Oil |
| Toledo | Sunoco, Inc. |
| Toledo | Sunoco Oil Refinery |
| Toledo | TA Boughey Painting & Decorating |
| Toledo | Toledo Engineering Co. |
| Toledo | Toledo Powerhouse |
| Toledo | Toledo Sanitary Dairy Products Inc. |
| Toledo | Toledo Shipbuilding Co., Inc. |
| Toledo | U.S. Reduction |
| Troy | Hobart Corporation |
| Warren | American Welding |
| Warren | Packard Electric |
| Waterville | CitiGroup, Inc. |
| Waterville | Johns Manville |
| Williduby | Rons Drywall |
| Willoughby | Ohio Rubber |
| Worthington | General Electric Super Abrasive |
| Worthington | O’Brien Mechanical Contractors, Inc. |
| Youngstown | GM |
| Youngstown | Roofing & Sheet Metal, Inc. |
| Youngstown | Sigmier Little |
| Youngstown | Youngstown Sheet & Tube |
| Zanesville | Mosaic Tile |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer