Kansas Asbestos Exposure Sites
Fighting for the rights of those exposed to asbestos in Kansas.
Home » Asbestos Exposure » Asbestos Exposure Risks by State » Kansas Asbestos Exposure
- Content last modified:
* Not an exhaustive list
| Arkansas City | Apco Oil Refinery |
| Arkansas City | Total Refinery |
| Atchison | Kansas City Flying Service |
| Augusta | Mobil Oil |
| Bushton | Northern Propane |
| Chanute | Ash Grove Cement |
| Coffeyville | Co-Op Refinery |
| Coffeyville | Sherwin-Williams |
| Colby | Colby Redemix Concrete Co. |
| Colwich | Kansas Gas & Electric |
| DeSoto | Hercules Ammo Plant |
| Dodge City | Arthur B. Myr Sheet Metal |
| Dodge City | Mayrath Machinery Company, Inc. |
| Dodge City | My-D Han-D Manufacturing, Inc. |
| Dodge City | Pike Machine Shop |
| Dodge City | Speed King Manufacturing Co., Inc. |
| Dodge City | T and R Mink Ranch |
| El Dorado | Getty Oil |
| El Dorado | Mitchell Oil Co. |
| El Dorado | Pester Refinery |
| El Dorado | Skelly Oil |
| El Dorado | Texaco/Skelly Refinery |
| Ellinwood | Wolf Milling Company |
| Galena | Quaker Oats Co. |
| Garden City | Sunflower Power Plant |
| Great Bend | Arthur Mulligan Power Plant |
| Great Bend | Claire Concrete Block Co. |
| Great Bend | The Farmer Grain & Supply Co. |
| Humbolt | Monarch Cement Co. |
| Hutchinson | Western Supply Co. |
| Imporia | Iowa Beef Packing |
| Kansas City | General Motors |
| Kansas City | International Boilermaker, NTL |
| Kansas City | Metro Truck Service |
| Kansas City | Omega Concrete |
| Kansas City | Owens Corning |
| Kansas City | Phillips Petroleum Co. |
| Kansas City | Quindaro Power |
| Kansas City | Steel Plate Corp. |
| Kansas City | Tollie Freightways. Inc. |
| Lacyne | Kansas City Power & Light Power Plant |
| Lacyne | Lacyne Power House |
| Lawrence | COOP Power Plant |
| Lawrence | Co-Op Refinery |
| Lawrence | FMC Fertilizer Plant |
| Lawrence | Kansas University |
| Leaven Worth | Missouri Valley Construction |
| Lenexa | City Wide Maintenance Company, Inc. |
| Lenexa | Performance Contracting, Inc. |
| Lenexa | Walker Oil Co., Inc. |
| Lola | Honey Bee Factory |
| Manhattan | Kansas State University |
| McPherson | COOP Refinery |
| McPherson | NCRA Refinery |
| Missions | Marley Cooling Tower Co. |
| Neodesha | American Oil |
| Olathe | Kansas City Aviation Center |
| Opolis | Empire District Power Plant |
| Opolis | Empire Electric |
| Ottawa | Koss Construction Company |
| Ottawa | United Construction Company |
| Overland Park | Crystalline Pools, Inc. |
| Overland Park | Midwest Mechanical Contractors, Inc. |
| Overland Park | Owens Corning Fiberglas |
| Overland Park | Powers Regulator Co. |
| Overland Park | S-G Metals Industries |
| Overland Park | Spencer Reed Group, Inc. |
| Payola | W.G. Brown Trucking |
| Potwin | Vickers Refinery |
| Quinter | Union Pacific Railway Co. |
| Riverton | Empire District Electric |
| Salina | Koninklijke Phillips Electronics |
| Salina | Phillips Lighting Co. |
| Salina | Shers Construction |
| Shawnee MSN | Longwill Scott, Inc. |
| St. Mary’s | Kansas City Power & Light Power Plant |
| Tonganoxie | Jack Construction Co. |
| Topeka | DuPont |
| Topeka | Goodyear Tire & Rubber Company |
| Topeka | Santa Fe RR |
| Topeka | Stormont Vail Hospital |
| Topeka | VA Hospital |
| Westwood | Sprint Communications Company |
| Wichita | Buckley Construction |
| Wichita | Cessna Aircraft Co. |
| Wichita | Derby Refinery |
| Wichita | Hawker Beechcraft Corporation |
| Wichita | Insulation Industries Inc |
| Wichita | Koch Fuels, Inc. |
| Wichita | M & S Tool Co. |
| Wichita | Vulcan Chemicals |
Contact Us Today
Get your free case review 24 hours a day.
Fields marked with an * are required
CASE RESULTS
$14 M
MesotheliomaAge 73 – Deceased – Insulator
$11.6 M
MesotheliomaAge 76 – Deceased – Carpenter
$11.1 M
MesotheliomaAge 70 – Deceased – Carpenter
$10.3 M
MesotheliomaAge 58 – Deceased – Glass Worker
$10.2 M
MesotheliomaAge 67 – Deceased – Spouse – Inspector
$10.1 M
MesotheliomaAge 59 – Living – Father – Inspector
$8.7 M
MesotheliomaAge 72 – Deceased – Plumber/Steamfitter
$8.7 M
MesotheliomaAge 63 – Deceased – Field Engineer
$8.6 M
MesotheliomaAge 60 – Deceased – Plumber
$8.4 M
MesotheliomaAge 81 – Living – Mechanic
$8.4 M
MesotheliomaAge 55 – Deceased – Laborer